Tshintsha | I-SPST (ipali enye yokuphosa enye); SPDT (ipali enye yokuphosa kabini) |
Uhlobo lwenqaku oluchanekileyo | Ivalwa ngesiqhelo okanye ivulwe ngokuqhelekileyo |
Ubomi bomatshini | 1 million amaxesha |
Ikalwe ngoku | DC/AC 5V/12V/24V/36V 1A 120V/250V 3A |
Iiparamitha zoxinzelelo | Yk-023a7 intshi Hg / 3 intshi Hg vacuum uluhlu 0 ~ -0.1mpa; Yk-023n8 intshi Hg / 4 intshi Hg vacuum uluhlu 0 ~ -0.1mpa; Yk-023c7 intshi zemercury / 4 intshi zokusetyenziswa kwemercury ngokwenene! O uluhlu: 0 ~ 0.1MPa |
Wireway | I-CRCC eqinisekisiweyo ephantsi komsi we-halogen-free conductor iya kuhambelana ne-TL / cl254-2013 esemgangathweni |
Izibuko lokufumana ulwelo | NPT1/8(Inokwenzeka ngokwezifiso) |
Ujongano loxinzelelo | Intsimbi engatyiwayo304 (Ngokuzikhethela) |
Uqinisekiso | CE, CQC |
Uluhlu loxinzelelo lwe-vacuum | -100~0KPa,-50~0KPa,-20~0KPa,-10~0KPa,5~0KPa,1~0KPa; -100~+100KPa, -50~+50KPa, -20~+20KPa, -10~+10KPa, |
Vacuum + uluhlu loxinzelelo oluhle | -5~+5KPa, -1~+1KPa; 0~1KPa, 0~5KPa, 0~ -10KPa, 0~ -20KPa, 0~50KPa, |
Uluhlu loxinzelelo oluhle | 0~100KPa, 0~0.5MPa, 0.5~1.0MPa, 1.0~1.5MPa |
Imveliso yenziwe nge-sensor ye-stainless steel sensor (i-capsule yensimbi engenasici kunye ne-diaphragm yensimbi engenasici), enenzuzo yomthamo omncinci, ukufakwa ngokufanelekileyo kunye nokucinezela.
Ukusebenza okuchanekileyo kunye nozinzile, ukulinganisa ngokuzenzekelayo kunye nokulawula uxinzelelo lwenkqubo, ukuthintela ukunyanzeliswa kwenkqubo ukuba ibe phezulu okanye iphantsi kakhulu, kwaye ikhuphe isignali yokutshintsha ukuqinisekisa ukuba izixhobo zisebenza ngaphakathi kwinqanaba eliqhelekileyo loxinzelelo.