Igama | Isidluliseli soxinzelelo lwangoku/iVoltage | Izinto zeqokobhe | 304 intsimbi engatyiwayo |
Udidi olungundoqo | Undoqo weCeramic, undoqo wesilicon ogcwele ioli (ukhetho) | Uhlobo loxinzelelo | Uhlobo loxinzelelo lwegeyiji, uhlobo loxinzelelo olupheleleyo okanye uhlobo loxinzelelo lwegeyiji etywiniweyo |
Uluhlu | -100kpa...0~20kpa...100MPA (uyazikhethela) | Imbuyekezo yobushushu | -10-70°C |
Ukuchaneka | 0.25%FS, 0.5%FS, 1%FS (impazamo ebanzi kuquka i-hysteresis ephindaphindayo engekho mgca) | Ubushushu bokusebenza | -40-125℃ |
Ukugcwala kokhuseleko | Amaxesha ama-2 uxinzelelo olupheleleyo | Nciphisa umthwalo omninzi | Amaxesha ama-3 oxinzelelo olupheleleyo |
Isiphumo | 4~20mADC (inkqubo yeentambo ezimbini), 0~10mADC, 0~20mADC, 0~5VDC, 1~5VDC, 0.5-4.5V, 0~10VDC (isistim yeentambo ezintathu) | Ukunikezwa Amandla | 8-32VDC |
Umsonto | I-G1/4 (inokwenziwa ngokwezifiso) | Ukukhukuliseka kobushushu | Iqondo lobushushu liziro lokukhukuliseka: ≤±0.02%FS℃Uluhlu lokukhukuliseka kobushushu: ≤±0.02%FS℃ |
Ukuzinza kwexesha elide | 0.2%FS/ngonyaka | Izinto zoqhagamshelwano | 304, 316L, irabha enefluorine |
Uqhagamshelo lombane | I-Big Hessman, iplagi ye-aviation, indawo yokukhupha amanzi, i-M12*1 | Inqanaba lokhuseleko | IP65 |
Olu luhlu lwezinzwa lusebenzisa undoqo we-silicon ochanekileyo ophucukileyo, oxhotyiswe ngesekethe yeamplifier ye-ASIS, emva kwamawaka othuso lokudinwa, ukuguga komjikelo wobushushu obuphezulu kunye nomgangatho ophantsi kunye nenkqubo yembuyekezo yobushushu bedijithali echanekileyo. ukutywinwa kwentsimbi kunye ne-welding (i-Laser welding) iphuculwe.
Izinzwa ezikumgangatho ophezulu, inkqubo yokulinganisa engqongqo, kunye nenkqubo yokuhlanganisa egqibeleleyo iqinisekisa umgangatho obalaseleyo wemveliso.Ifaneleke ngakumbi umlinganiselo woxinzelelo loxinzelelo lwehydraulic, uxinzelelo lwe-pneumatic kunye nolunye uhlobo losasazo, nakwimeko ezingqongileyo ezirhabaxa ezinje ngogutyulo, umphunga, ukonakala kancinci, kunye nomlinganiselo wegesi.
1.Ubungakanani obuncinci, ukuchaneka okuphezulu, Indleko-esebenzayo, uzinzo oluphezulu
2.-100kpa...0~20kpa...100MPA (ukhetho)
3.Iinketho ezahlukeneyo zemveliso yesignali, elungele abasebenzisi ukulungisa ingxaki
I-4.I-Anti-lightning, i-anti-electromagnetic / interference frequency radio
5.Uluhlu olubanzi lonikezelo lwamandla (5~40V)
Ulawulo loxinzelelo lwe-hydraulic
Ukwakhiwa kwe-automation, uxinzelelo oluqhubekayo lokunikezelwa kwamanzi
Isinyithi, oomatshini, ukukhuselwa kwendalo
Ukusebenza kobugcisa kwezonyango, izixhobo zevacuum
Umlinganiselo woxinzelelo lombhobho wePetrochemical
Inkqubo yolawulo oluzenzekelayo kunye nenkqubo yovavanyo